PTCA Balloon Catheter
● Complete and customizable balloon specifications
● Comprehensive and customizable balloon material options
● Design with size-gradient inner and outer tubes
● Design with multi-segment composite inner and outer tubes
● Excellent catheter pushability and trackability
The PTCA balloon catheter can be utilized in the manufacturing of medical device products, including but not limited to:
Pre-dilation balloons, drug-coated balloons, post-dilation balloons, and other derivative products.
Clinical applications encompass, but are not limited to:
Coronary arteries, intracranial vessels, and complex lesions in the lower extremities.
| Pebax70D | ||||||||||
| Length (mm) | 6 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | RBP(ATM) | NP(ATM) |
| Diameter(mm) | ||||||||||
| 1.5 | 1506 | 1510 | 1515 | 1520 | 1525 | 1530 | 1535 | 1540 | 14 | 6 |
| 2 | 2006 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 14 | 6 |
| 2.25 | 2206 | 2210 | 2215 | 2220 | 2225 | 2230 | 2235 | 2240 | 14 | 6 |
| 2.5 | 2506 | 2510 | 2515 | 2520 | 2525 | 2530 | 2535 | 2540 | 14 | 6 |
| 2.75 | 2706 | 2710 | 2715 | 2720 | 2725 | 2730 | 2735 | 2740 | 14 | 6 |
| 3 | 3006 | 3010 | 3015 | 3020 | 3025 | 3030 | 3035 | 3040 | 14 | 6 |
| 3.5 | 3506 | 3510 | 3515 | 3520 | 3525 | 3530 | 3535 | 3540 | 14 | 6 |
| 4 | 3006 | 4010 | 4015 | 4020 | 4025 | 4030 | 4035 | 4040 | 14 | 6 |
| Pebax72D | |||||||||
| Length(mm) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | RBP(ATM) | NP(ATM) |
| Diameter(mm) | |||||||||
| 2 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 16 | 6 |
| 2.25 | 2210 | 2215 | 2220 | 2225 | 2230 | 2235 | 2240 | 16 | 6 |
| 2.5 | 2510 | 2515 | 2520 | 2525 | 2530 | 2535 | 2540 | 16 | 6 |
| 2.75 | 2710 | 2715 | 2720 | 2725 | 2730 | 2735 | 2740 | 16 | 6 |
| 3 | 3010 | 3015 | 3020 | 3025 | 3030 | 3035 | 3040 | 16 | 6 |
| 3.5 | 3510 | 3515 | 3520 | 3525 | 3530 | 3535 | 3540 | 16 | 6 |
| 4 | 4010 | 4015 | 4020 | 4025 | 4030 | 4035 | 4040 | 16 | 6 |
| PA12 | |||||||||
| Length(mm) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | RBP(ATM) | NP(ATM) |
| Diameter(mm) | |||||||||
| 2 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 16 | 8 |
| 2.25 | 2210 | 2215 | 2220 | 2225 | 2230 | 2235 | 2240 | 16 | 8 |
| 2.5 | 2510 | 2515 | 2520 | 2525 | 2530 | 2535 | 2540 | 16 | 8 |
| 2.75 | 2710 | 2715 | 2720 | 2725 | 2730 | 2735 | 2740 | 16 | 8 |
| 3 | 3010 | 3015 | 3020 | 3025 | 3030 | 3035 | 3040 | 16 | 8 |
| 3.5 | 3510 | 3515 | 3520 | 3525 | 3530 | 3535 | 3540 | 16 | 8 |
| 4 | 4010 | 4015 | 4020 | 4025 | 4030 | 4035 | 4040 | 16 | 8 |
| PA12/Pebax70D | |||||||||
| Length (mm) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | RBP(ATM) | NP(ATM) |
| Diameter(mm) | |||||||||
| 2 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 22 | 12 |
| 2.25 | 2210 | 2215 | 2220 | 2225 | 2230 | 2235 | 2240 | 22 | 12 |
| 2.5 | 2510 | 2515 | 2520 | 2525 | 2530 | 2535 | 2540 | 22 | 12 |
| 2.75 | 2710 | 2715 | 2720 | 2725 | 2730 | 2735 | 2740 | 22 | 12 |
| 3 | 3010 | 3015 | 3020 | 3025 | 3030 | 3035 | 3040 | 22 | 12 |
| 3.25 | 3210 | 3215 | 3220 | 3225 | 3230 | 3235 | 3240 | 22 | 12 |
| 3.5 | 3510 | 3515 | 3520 | 3525 | 3530 | 3535 | 3540 | 22 | 12 |
| 3.75 | 3710 | 3715 | 3720 | 3725 | 3730 | 3735 | 3740 | 22 | 12 |
| 4 | 4010 | 4015 | 4020 | 4025 | 4030 | 4035 | 4040 | 20 | 12 |
| 4.5 | 4510 | 4515 | 4520 | 4525 | 4530 | 4535 | 4540 | 20 | 12 |
| 5 | 5010 | 5015 | 5020 | 5025 | 5030 | 5035 | 5040 | 20 | 12 |





